Nagpur, Maharashtra
GST No. 27AAQCA9274R1ZH
Approx. Rs 468 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 5 MG |
| Form | Tablets |
| Packaging Size | 100 (10*10) Tablets |
| Packaging Type | BOTTEL |
| Brand | Trajenta |
| Manufacturer | Lilly |
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Composition | Insulin Lispro (100IU/ml) |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage | Diabetes mellitus (Type 1 & Type 2) |
| Chemical Class | Insulin analogue |
Approx. Rs 1,600 / StripeGet Latest Price
Product Details:| Strength | 5000 mcg |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Brand Name | Biotin And Finasteride Tablets |
| Country of Origin | Made in India |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 30 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Box |
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5 Mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Usage / Application | Clinical |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
Approx. Rs 1,440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Insulin Pen |
Approx. Rs 2,752 / BoxGet Latest Price
Product BrochureProduct Details:| Dose / Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
Approx. Rs 1,230 / BoxGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Depotex |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Brand | Depotex |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Strip |
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | healing pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Ingredients | Glimepiride, metformin hydrochloride |
| Manufacturer | Healing pharma |
| Packaging size | 20 x 10 tablets |
| Packaging type | Box |
| Product name | Glimepiride & metformin hydrochloride tablets |
| Product type | Medicine |
Additional Information:
Approx. Rs 15 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Facmed |
| Country of Origin | Made in India |
| Packaging Size | 10x15 tablets |
| PACKAGING TYPE | Box |
| Strength | 2.5mg,5mg,10mg,20 mg,40mg |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novorapid Flexpen 100 iu/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Additional Information:
Approx. Rs 774 / BoxGet Latest Price
Product Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Form | Tablets |
| Composition | Dapagliflozin 10 MG |
| Packaging Size | 1x15 TAB |
| Packaging Type | STRIPS |
| Prescription/Non prescription | Prescription |
Approx. Rs 4,060 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 28 tablets in 1 strip |
| Brand | XARELTO 20mg |
| Treatment | XARELTO 20mg Tablet Rivaroxaban (20mg) is used for deep vein thrombosis,pulmonary embolis |
| Composition | 2.5mg,10mg,15mg and 20mg |
| Manufacturer | BAYER |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog 100 Iu Ml Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 3 years |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 25 Kwik Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 3 years |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Capsules |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Pack Size | 1*10 Tablets |
| Packaging Size | 10*10 Tablets |
Approx. Rs 996 / BoxGet Latest Price
Product Details:| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Approx. Rs 95 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Dose/Strength | 500 MG |
| Form | Tablets |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Strip |
| Composition | Glimepiride 2mg Metformin 500mg tab |
| Brand | Ziglim-M 2 Tablet PR |
| Manufacturer | FDC Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Strength | 10 mg / 1000 mg |
| Packaging Size | 10*15 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | Dapaford 10 M Fort Tablet |
| Manufacturer | Leeford Healthcare |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| 15*10 | 15*1*10 |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Packaging Size | 10 |
| Brand | Quetiapine |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 50 mg |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Prescription/Non Prescription | Prescription |
| Indications | Cardiovascular |
Approx. Rs 1,350 / StripeGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 30 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Country of Origin | Made in India |
Explore More Products
© Ameren Shipx Services Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited